Model 280
Technical Specifications:
Engine | |
Engine Horse Power (HP) | 26 |
No. of Cylinder | 2 |
Capacity (CC) | 1290 |
Rated Engine Speed | 2500 |
Cooling System | Liquid Cooled |
Bore / Stroke (mm) | 95/91 |
Torque | 85.3 (Nm) @ 1400-1700 RPM |
Tyre | |
Front | 6.00 x 12 |
Rear | 8.30 x 20 |
Dimension | |
Size (L X W X H) mm | 2550 X 1065 X 1725 |
Weights (kg) | 970 |
Wheel Base | 1550 |
Track Width (mm) | 850 (950 Adjustable) |
Brake Type | Oil immersed Disc Brakes |
Transmission | |
Type | Synchromesh |
No. of Gear | 8 F , 2 R |
Max. Speed | 25 Km/hr. |
P.T.O. Type | Direct |
540 PTO RPM | 2406 ERPM (All Gears) |
Steering | Mechanical / Power Assisted |
Differential Lock | Yes |